Mobile
APP
 
 
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 - Novak Djokovic Serbia 10,035 18
    2 - Jannik Sinner Italy 8,750 20
    3 - Carlos Alcaraz Garfia Spain 8,645 18
    4 - Daniil Medvedev Russia 7,085 19
    5 - Alexander Zverev Germany 5,425 26
    6 4 Casper Ruud Norway 4,025 24
    7 5 Stefanos Tsitsipas Greece 3,995 25
    8 2 Andrey Rublev Russia 3,935 24
    9 1 Hubert Hurkacz Poland 3,675 24
    10 1 Grigor Dimitrov Bulgaria 3,640 23
    11 - Alex De Minaur Australia 3,510 25
    12 5 Holger Rune Danish 3,395 23
    13 2 Ugo Humbert France 2,535 29
    14 - Ben Shelton USA 2,490 26
    15 2 Taylor Fritz USA 2,450 25
    16 - Tommy Paul USA 2,350 26
    17 - Karen Khachanov Russia 2,115 23
    18 - Alexander Bublik Russia 1,992 29
    19 - Sebastian Baez Argentina 1,955 29
    20 - Adrian Mannarino France 1,875 29
    21 1 Cerundolo, Francisco Argentina 1,720 27
    22 1 Nicolas Jarry Chile 1,685 25
    23 - Frances Tiafoe USA 1,685 23
    24 - Lorenzo Musetti Italy 1,510 29
    25 1 Tallon Griekspoor Netherlands 1,505 25
    26 1 Sebastian Korda USA 1,485 24
    27 2 Alejandro Davidovich Fokina Spain 1,395 24
    28 3 Struff, Jan-Lennard Germany 1,388 25
    29 1 Jiri Lehecka Czech Republic 1,330 26
    30 1 Tomas Martin Etcheverry Argentina 1,295 29
    31 1 Cameron Norrie South Africa 1,290 25
    32 1 Borna Coric Croatia 1,244 24
    33 1 Jordan Thompson Australia 1,235 29
    34 1 Felix Auger-Aliassime Canada 1,200 23
    35 1 Laslo Djere Serbia 1,185 25
    36 - Arthur Fils France 1,185 28
    37 3 Gael Monfils France 1,142 24
    38 3 Roman Safiullin Russia 1,139 23
    39 2 Fabian Marozsan Hungary 1,122 24
    40 2 Matteo Arnaldi Italy 1,121 24
    41 4 Alejandro Tabilo Canada 1,101 24
    42 - Christopher Eubanks USA 1,087 27
    43 1 Sebastian Ofner Austria 1,081 32
    44 2 Alexei Popyrin Australia 1,077 22
    45 2 Karatsev, Aslan Russia 1,073 17
    46 7 Jack Draper England 1,066 20
    47 2 Zhang Zhizhen China 1,044 25
    48 - Marcos Giron USA 1,030 29
    49 1 Daniel Evans England 996 27
    50 3 Tomas Machac Czech Republic 988 22
    51 6 Lorenzo Sonego Italy 986 28
    52 1 Mariano Navone Argentina 976 21
    53 - Facundo Diaz Acosta Argentina 958 28
    54 - Dominik Koepfer Germany 938 25
    55 3 Nuno Borges Portugal 911 29
    56 3 Andy Murray Scotland 910 26
    57 3 Pedro Martinez Spain 897 29
    58 4 Christopher O'connell Australia 896 30
    59 3 Dusan Lajovic Serbia 896 23
    60 6 Miomir Kecmanovic Serbia 895 31
    61 - Yannick Hanfmann Germany 894 29
    62 1 Flavio Cobolli Italy 880 31
    63 8 Alexander Shevchenko Russia 879 32
    64 - Luciano Darderi Argentina 875 29
    65 - Aleksandar Vukic Australia 857 30
    66 14 Daniel Altmaier Germany 856 28
    67 1 Seyboth Wild, Thiago Brazil 831 25
    68 1 Emil Ruusuvuori Finland 830 24
    69 - Pavel Kotov Russia 817 21
    70 - Alex Michelsen USA 790 27
    71 - Yoshihito Nishioka Japan 788 22
    72 1 Roberto Carballes Baena Spain 771 31
    73 1 Jaume Munar Spain 770 29
    74 - Mensik Jakub Czech Republic 766 24
    75 - Arthur Cazaux France 748 24
    76 2 Mackenzie Mcdonald USA 745 25
    77 3 Hijikata R. Australia 738 32
    78 3 Max Purcell Australia 731 31
    79 4 Arthur Rinderknech France 729 31
    80 13 Nagal Sumit India 729 28
    81 5 Luca Nardi Italy 718 25
    82 5 Marton Fucsovics Hungary 712 22
    83 6 Federico Coria Argentina 711 32
    84 6 Roberto Bautista Agut Spain 703 26
    85 2 Taro Daniel USA 702 28
    86 7 Stan Wawrinka Switzerland 697 23
    87 1 Brandon Nakashima USA 695 29
    88 6 Pedro Cachin Argentina 673 27
    89 3 Botic Van De Zandschulp Netherlands 670 24
    90 1 Thiago Agustin Tirante Argentina 661 25
    91 1 Constant Lestienne France 658 34
    92 9 Corentin Moutet France 652 31
    93 8 Daniel Elahi Galan Colombia 651 28
    94 12 Thanasi Kokkinakis Australia 650 25
    95 1 Fabio Fognini Italy 642 21
    96 1 Gaston, Hugo France 642 28
    97 1 Aleksandar Kovacevic USA 638 29
    98 14 Matteo Berrettini Italy 630 16
    99 1 Luca Van Assche Belgium 625 25
    100 1 David Goffin Belgium 621 29
    Thscore.vip
    FacebookFacebook TwitterTwitter TiktokTiktok YoutubeYoutube
    Copyright © 2024 Powered By Thscore All Rights Reserved.



    feed back