Mobile
APP
 
 
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 1 Novak Djokovic Serbia 11,795 19
    2 1 Carlos Alcaraz Garfia Spain 8,535 17
    3 - Daniil Medvedev Russia 7,280 22
    4 - Holger Rune Danish 4,710 22
    5 2 Stefanos Tsitsipas Greece 4,615 23
    6 2 Andrey Rublev Russia 4,515 25
    7 1 Sinner, Jannik Italy 4,465 22
    8 1 Taylor Fritz USA 3,955 26
    9 4 Casper Ruud Norway 3,560 24
    10 2 Alexander Zverev Germany 3,030 21
    11 1 Frances Tiafoe USA 2,690 22
    12 1 Alex De Minaur Australia 2,685 24
    13 1 Tommy Paul USA 2,660 25
    14 1 Felix Auger-Aliassime Canada 2,340 22
    15 4 Karen Khachanov Russia 2,135 19
    16 1 Hubert Hurkacz Poland 2,035 24
    17 1 Cameron Norrie England 1,985 23
    18 - Lorenzo Musetti Italy 1,925 27
    19 28 Ben Shelton USA 1,735 28
    20 1 Grigor Dimitrov Bulgaria 1,735 22
    21 1 Cerundolo, Francisco Argentina 1,635 27
    22 3 Nicolas Jarry Chile 1,494 22
    23 1 Struff, Jan-Lennard Germany 1,474 23
    24 - Tallon Griekspoor Netherlands 1,446 28
    25 4 Alejandro Davidovich Fokina Spain 1,435 26
    26 3 Borna Coric Croatia 1,415 22
    27 1 Daniel Evans England 1,381 27
    28 4 Sebastian Baez Argentina 1,375 28
    29 2 Alexander Bublik Kazakhstan 1,349 29
    30 1 Jiri Lehecka Czech Republic 1,338 27
    31 5 Denis Shapovalov Canada 1,325 22
    32 2 Christopher Eubanks USA 1,313 29
    33 2 Sebastian Korda USA 1,295 19
    34 1 Adrian Mannarino France 1,286 31
    35 1 Tomas Martin Etcheverry Argentina 1,285 30
    36 3 Ugo Humbert France 1,268 28
    37 1 Laslo Djere Serbia 1,190 27
    38 1 Lorenzo Sonego Italy 1,140 29
    39 1 Mackenzie Mcdonald USA 1,120 30
    40 9 Stan Wawrinka Switzerland 1,084 21
    41 4 Andy Murray England 1,075 22
    42 - Roberto Bautista Agut Spain 1,050 25
    43 - Max Purcell Australia 1,047 28
    44 4 Arthur Fils France 1,032 25
    45 4 Alexei Popyrin Australia 1,030 25
    46 2 Yoshihito Nishioka Japan 1,025 22
    47 14 Matteo Arnaldi Italy 999 27
    48 2 Miomir Kecmanovic Serbia 985 29
    49 4 Daniel Altmaier Germany 971 28
    50 - Aleksandar Vukic Australia 947 36
    51 6 Jeffrey John Wolf USA 945 26
    52 - Dusan Lajovic Serbia 938 23
    53 16 Christopher O'connell Australia 930 31
    54 - Yannick Hanfmann Germany 927 28
    55 4 Jordan Thompson Australia 916 28
    56 4 Roman Safiullin Russia 902 19
    57 1 Emil Ruusuvuori Finland 901 29
    58 1 Marton Fucsovics Hungary 898 24
    59 1 Sebastian Ofner Austria 893 26
    60 3 Roberto Carballes Baena Spain 875 29
    61 6 Zhang Zhizhen China 872 26
    62 3 Gregoire Barrere France 854 30
    63 14 Karatsev, Aslan 853 23
    64 2 Marcos Giron USA 850 26
    65 10 Richard Gasquet France 835 32
    66 30 Matteo Berrettini Italy 832 19
    67 6 Arthur Rinderknech France 826 27
    68 3 Botic Van De Zandschulp Netherlands 825 23
    69 5 Luca Van Assche France 825 32
    70 4 Juan Pablo Varillas 815 27
    71 1 Quentin Halys France 805 28
    72 3 Dominik Koepfer Germany 787 19
    73 8 Dominic Thiem Austria 771 28
    74 4 Thanasi Kokkinakis Australia 766 21
    75 1 Bernabe Zapata Miralles Spain 766 27
    76 30 Seyboth Wild, Thiago Brazil 752 27
    77 28 Borna Gojo Croatia 747 23
    78 7 Yosuke Watanuki Japan 743 21
    79 13 Pedro Cachin Argentina 743 30
    80 12 Brandon Nakashima USA 735 25
    81 8 Michael Mmoh USA 734 20
    82 28 Rinky Hijikata Australia 727 29
    83 1 Alexandre Muller France 722 28
    84 4 Mikael Ymer Sweden 721 26
    85 3 Jaume Munar Spain 716 30
    86 3 Alexander Shevchenko Russia 705 34
    87 12 Gaston, Hugo France 703 27
    88 17 Daniel Elahi Galan Colombia 699 27
    89 10 Nuno Borges Portugal 694 25
    90 38 Dominic Stricker Switzerland 685 21
    91 2 Juan Manuel Cerundolo Argentina 668 28
    92 - Fabian Marozsan Hungary 662 24
    93 2 Taro Daniel Japan 643 24
    94 7 Jason Kubler Australia 643 25
    95 7 Albert Ramos-Vinolas Spain 628 34
    96 5 Federico Coria Argentina 623 30
    97 25 Corentin Moutet France 615 24
    98 12 Yibing Wu China 613 20
    99 5 Facundo Diaz Acosta Argentina 610 27
    100 4 David Goffin Belgium 609 25
    Thscore.vip
    FacebookFacebook TwitterTwitter TiktokTiktok YoutubeYoutube
    Copyright © 2023 Powered By Thscore All Rights Reserved.



    feed back