Mobile
APP
 
 
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 2 Marcel Granollers Spain 7,490 22
    1 2 Horacio Zeballos Argentina 7,490 22
    3 2 Matthew Ebden South Africa 7,390 21
    4 2 Rohan Bopanna India 7,210 18
    5 1 Joe Salisbury England 6,630 23
    6 1 Rajeev Ram USA 6,585 25
    7 - Wesley Koolhof Netherlands 6,300 23
    8 - Ivan Dodig Croatia 6,230 23
    9 - Austin Krajicek USA 6,230 23
    10 - Neal Skupski England 5,060 25
    11 - Edouard Roger-Vasselin France 4,400 27
    12 - Santiago Gonzalez Mexico 4,310 27
    13 - Tim Puetz Germany 4,130 22
    13 - Kevin Krawietz Germany 4,130 22
    15 1 Andres Molteni Argentina 3,960 25
    16 2 Jan Zielinski Poland 3,880 25
    17 2 Hugo Nys France 3,880 29
    18 2 Maximo Gonzalez Argentina 3,870 24
    19 2 Sander Gille Belgium 3,685 30
    19 2 Joran Vliegen Belgium 3,685 30
    21 6 Marcelo Arevalo El Salvador 3,590 25
    22 3 Jamie Murray Scotland 3,540 25
    23 3 Michael Venus New Zealand 3,540 29
    24 4 Jean-Julien Rojer Netherlands 3,455 26
    25 2 Nikola Mektic Croatia 3,435 28
    26 1 Jackson Withrow USA 3,430 32
    27 1 Andrea Vavassori Italy 3,405 25
    28 4 Simone Bolelli Italy 3,385 20
    29 - Nathaniel Lammons USA 3,280 35
    30 - Mate Pavic Croatia 2,880 27
    31 1 Sadio Doumbia France 2,755 35
    32 1 Fabien Reboul France 2,755 35
    33 2 Max Purcell Australia 2,705 22
    34 5 Ariel Behar Uruguay 2,675 30
    35 5 Adam Pavlasek Czech Republic 2,645 25
    36 22 Jordan Thompson Australia 2,485 15
    37 3 Marcelo Melo Brazil 2,290 27
    38 3 Lloyd Glasspool England 2,195 30
    39 3 Harri Heliovaara Finland 2,115 27
    40 2 Robin Haase Netherlands 2,085 31
    41 4 John Peers Australia 2,070 30
    42 - Aleksandr Nedovyesov Ukraine 2,070 30
    43 1 Rafael Matos Brazil 2,000 32
    44 3 Andreas Mies Germany 1,950 30
    45 2 Robert Galloway USA 1,930 34
    46 2 Gonzalo Escobar Ecuador 1,875 30
    47 2 Alexander Erler Austria 1,835 31
    47 2 Lucas Miedler Austria 1,835 31
    49 4 Matwe Middelkoop Netherlands 1,821 29
    50 4 Albano Olivetti France 1,817 30
    51 4 Nicolas Barrientos Colombia 1,770 32
    52 - Nicolas Mahut France 1,765 23
    53 - Julian Cash England 1,670 34
    54 - Hijikata R. Australia 1,611 27
    55 1 Yuki Bhambri India 1,552 28
    56 1 Henry Patten England 1,478 29
    57 128 Sebastian Korda USA 1,380 11
    58 1 Francisco Cabral Portugal 1,369 33
    59 4 Zhang Zhizhen China 1,330 7
    60 - Denys Molchanov Moldova 1,325 31
    61 - John-Patrick Smith Australia 1,290 34
    62 - Sam Weissborn Austria 1,270 27
    63 2 Tallon Griekspoor Netherlands 1,220 18
    64 3 Constantin Frantzen Germany 1,196 38
    65 1 Tomas Machac Czech Republic 1,195 6
    66 20 Skander Mansouri Tunisia 1,186 31
    67 3 Reese Stalder USA 1,181 37
    68 2 Hendrik Jebens Germany 1,180 36
    69 18 Luke Johnson England 1,166 35
    70 2 Romain Arneodo France 1,165 28
    71 2 Sem Verbeek Netherlands 1,162 32
    72 1 Theo Arribage France 1,136 41
    73 3 Victor Cornea Romania 1,114 36
    74 5 Miguel Angel Reyes-Varela Mexico 1,109 38
    75 3 Guido Andreozzi Argentina 1,108 30
    76 9 Cristian Rodriguez Colombia 1,106 28
    77 3 Sander Arends Netherlands 1,092 35
    78 1 Pierre-Hugues Herbert France 1,085 12
    79 4 Evan King USA 1,078 43
    80 1 Diego Hidalgo Ecuador 1,075 32
    81 1 Federico Zeballos Bolivia 1,069 34
    82 1 Boris Arias Bolivia 1,069 36
    83 15 N.Sriram Balaji India 1,058 33
    84 6 William Blumberg USA 1,012 22
    85 1 Botic Van De Zandschulp Netherlands 990 8
    86 6 Petr Nouza Czech Republic 990 34
    87 3 Jonathan Eysseric France 962 34
    88 9 Alexander Zverev Germany 960 7
    89 - Fernando Romboli Brazil 954 42
    90 5 Andre Goransson Sweden 930 35
    91 1 Sanchez Luca France 918 38
    92 1 Dominik Koepfer Germany 915 6
    93 5 Andrey Golubev Russia 910 17
    94 1 Ben Shelton USA 905 15
    95 1 Bart Stevens Netherlands 883 35
    96 1 Marcelo Zormann Brazil 874 38
    97 6 Gregoire Jacq France 868 24
    98 1 Vijay Sundar Prashanth India 856 36
    99 3 Mackenzie Mcdonald USA 840 12
    100 4 Luis David Martinez Venezuela 839 37
    Thscore.vip
    FacebookFacebook TwitterTwitter TiktokTiktok YoutubeYoutube
    Copyright © 2024 Powered By Thscore All Rights Reserved.



    feed back