Mobile
APP
 
 
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 - Su-Wei Hsieh Taiwan 8,740 16
    2 - Elise Mertens Belgium 8,615 17
    3 - Storm Hunter Australia 7,695 15
    4 - Gabriela Dabrowski Canada 6,385 20
    5 1 Laura Siegemund Germany 6,210 20
    6 1 Erin Routliffe New Zealand 6,140 27
    7 - Ellen Perez Australia 5,275 30
    7 - Nicole Melichar USA 5,275 29
    9 - Vera Zvonareva Russia 4,998 22
    10 - Luisa Stefani Brazil 4,560 19
    11 1 Demi Schuurs Netherlands 4,340 21
    12 1 Katerina Siniakova Czech Republic 4,313 14
    13 2 Taylor Townsend USA 4,238 11
    14 1 Desirae Krawczyk USA 4,045 24
    15 1 Marie Bouzkova Czech Republic 3,889 14
    16 2 Lyudmyla Kichenok Ukraine 3,805 23
    17 10 Sara Sorribes Tormo Spain 3,662 11
    18 1 Jelena Ostapenko Latvia 3,513 18
    19 5 Jessica Pegula USA 3,411 12
    20 3 Xinyu Wang China 3,331 12
    21 4 Cori Gauff USA 3,300 11
    22 2 Shuko Aoyama Japan 3,285 29
    23 2 Ena Shibahara Japan 3,199 21
    24 8 Barbora Krejcikova Czech Republic 3,035 12
    25 - Hao-Ching Chan Taiwan 3,030 26
    26 2 Bethanie Mattek-Sands USA 3,003 18
    27 12 Cristina Bucsa Spain 2,965 25
    28 2 Ulrikke Eikeri Norway 2,715 29
    29 1 Caroline Dolehide USA 2,693 16
    30 1 Giuliana Olmos Mexico 2,471 30
    31 - Alycia Parks USA 2,448 22
    32 1 Kato M. Japan 2,335 28
    33 1 Ingrid Neel Estonia 2,334 21
    34 12 Haddad Maia B. Brazil 2,196 12
    35 - Sutjiadi A. Indonesia 2,185 28
    36 8 Leylah Fernandez Canada 2,180 6
    37 1 Asia Muhammad USA 2,131 23
    38 1 Hanyu Guo China 2,121 25
    39 1 Jasmine Paolini Italy 2,097 17
    40 4 Kudermetova V. Russia 2,043 17
    41 1 Caroline Garcia France 2,013 11
    42 4 Sofia Kenin USA 2,011 11
    43 2 Yifan Xu China 2,005 28
    44 2 Nadiya Kicheno Ukraine 1,976 30
    45 5 Heather Watson England 1,943 21
    46 1 Eri Hozumi Japan 1,920 35
    47 1 Anna Bondar Hungary 1,887 19
    48 1 Magda Linette Poland 1,886 15
    49 2 Sara Errani Italy 1,858 21
    50 3 Jiang X. China 1,821 22
    51 5 Anna Danilina Kazakhstan 1,805 36
    52 2 Irina Khromacheva Russia 1,798 28
    53 6 Makoto Ninomiya Japan 1,788 34
    54 11 Monica Niculescu Romania 1,774 26
    55 3 Alexandra Panova Russia 1,765 32
    56 2 Kristina Mladenovic France 1,764 17
    57 - Ingrid Martins Brazil 1,746 29
    58 2 Timea Babos Hungary 1,726 21
    59 2 Shuai Zhang China 1,721 17
    60 1 Oksana Kalashnikova Georgia 1,680 37
    61 5 Marketa Vondrousova Czech Republic 1,660 9
    62 2 Tereza Mihalikova Slovakia 1,615 33
    63 2 Fang-Hsien Wu Taiwan 1,605 28
    64 2 Zhaoxuan Yang China 1,544 15
    65 4 Ekaterina Alexandrova Russia 1,468 18
    66 1 Yana Sizikova Russia 1,458 27
    67 3 Maia Lumsden United Kingdom 1,328 28
    68 - Greet Minnen Belgium 1,317 10
    69 3 Angelica Moratelli Italy 1,306 33
    70 1 Miriam Kolodziejova Czech Republic 1,298 27
    71 3 Kimberley Zimmermann Belgium 1,292 26
    72 3 Aliaksandra Sasnovich Belarus 1,278 13
    73 3 Olivia Nicholls United Kingdom 1,278 28
    74 3 Katarzyna Piter Poland 1,273 25
    75 12 Marta Kostyuk Ukraine 1,248 10
    76 2 Camilla Rosatello Italy 1,240 28
    77 2 Lidziya Marozava Belarus 1,221 28
    78 2 Bernarda Pera USA 1,219 10
    79 2 Anna Siskova Czech Republic 1,213 31
    80 7 Olivia Gadecki Australia 1,211 16
    81 1 Latisha Chan Taiwan 1,175 14
    82 2 Elixane Lechemia France 1,136 26
    83 43 Anastasia Potapova Russia 1,121 11
    84 10 Kamilla Rakhimova Russia 1,099 14
    85 3 Yanina Wickmayer Belgium 1,099 14
    86 1 Dalila Jakupovic Slovenia 1,093 26
    87 1 Sabrina Santamaria USA 1,086 33
    88 10 Amina Anshba Russia 1,085 34
    89 3 Kawa, Katarzyna Poland 1,066 16
    90 5 Linda Noskova Czech Republic 1,046 12
    91 10 Anastasia Detiuc Czech Republic 1,041 28
    92 1 Arantxa Rus 1,032 19
    93 7 Viktoria Hruncakova Slovakia 1,031 12
    94 5 Ashlyn Krueger USA 1,013 14
    95 5 Sophie Chang USA 1,002 29
    96 1 Peyton Stearns USA 995 10
    97 8 Liudmila Samsonova Russia 986 9
    98 1 Jennifer Brady USA 985 3
    99 12 Naiktha Bains United Kingdom 982 15
    100 9 Bibiane Schoofs Netherlands 965 29
    Thscore.vip
    FacebookFacebook TwitterTwitter TiktokTiktok YoutubeYoutube
    Copyright © 2024 Powered By Thscore All Rights Reserved.



    feed back